Prices received by Minnesota farmers for Corn for September averaged $4.90 per bushel, an increase of 8 cents from the August price according to the National Agricultural Statistics Service, Minnesota Field Office of the U.S. Department of Agriculture. Soybeans were down $1.00 to a September price of $11.70 per bushel.
The all hog price for September was $56.30 per cwt., a decrease of $8.70 from the August price. The all beef cattle price for September was $90.60 per cwt., a decrease of $1.10 from the August price.
The all milk price for September, at $18.50 per cwt., was unchanged from August.
The preliminary U.S. All Farm Products Index of Prices Received by Farmers in September, at 154 percent, based on 1990-92=100, decreased 2 points (1.3 percent) from August. The Crop Index is down 3 points (1.7 percent) and the Livestock Index decreased 3 points (2.2 percent).
AVERAGE PRICES RECEIVED BY FARMERS
U.S. ------ Minnesota ------ Commodity And Unit
Sep Sep Aug Sep
2008 1/ 2007 2/ 2008 2/ 2008 1/
Barley, Feed & Malting, bu................ 4.83 3.66 3/ 4.90
Beans, Dry Edible, All, cwt............... 39.10 24.00 3/ 3/
Corn, bu.................................. 5.17 3.14 4.82 4.90
Hay, All Baled, ton....................... 161.00 104.00 132.00 124.00
Alfalfa, Baled, ton...................... 176.00 113.00 135.00 130.00
Other, Baled, ton........................ 122.00 82.00 120.00 80.00
Oats, bu.................................. 2.92 2.17 2.95 2.60
Potatoes, cwt............................. 9.08 5.95 17.80 9.60
Soybeans, bu.............................. 11.70 7.88 12.70 11.70
Sunflowers, All, cwt...................... 24.60 18.00 28.10 24.40
Wheat, All, bu............................ 6.91 6.13 8.08 7.40
Calves, cwt............................... 116.00 128.00 119.00 118.00
Cattle, All Beef, cwt 4/.................. 94.90 84.10 91.70 90.60
Cows, cwt, 5/............................ 56.00 52.70 60.20 58.30
Steers & Heifers, cwt.................... 99.50 90.70 96.10 95.10
Milk Cows, head 6/........................ -- -- -- --
Hogs, All, cwt............................ 53.70 48.70 65.00 56.30
Barrows & Gilts, cwt..................... 53.90 48.80 65.10 56.30
Sows, cwt................................ 50.40 38.30 41.50 52.30
Lambs, cwt 7/............................. -- 105.00 101.00 --
Sheep, cwt 7/............................. -- 25.50 25.70 --
Milk, All, cwt............................ 18.00 21.00 18.50 18.50
Eggs, Table Market, doz................... 0.86 1.01 0.85 0.90
1/ Preliminary. 2/ Entire month data. 3/Price not published to avoid disclosure of individual firms. 4/ “cows” and “steers and heifers”
combined. 5/ Beef cows and cull dairy cows sold for slaughter. 6/ Animals sold for dairy herd replacement only. Prices published in Jan., Apr., Jul., and Oct. 7/ Preliminary prices discontinued Jan. 1996.


Recent comments
14 hours 31 min ago
17 hours 9 sec ago
17 hours 5 min ago
20 hours 14 min ago
2 days 8 hours ago
2 days 16 hours ago
2 days 16 hours ago
2 days 19 hours ago
2 days 19 hours ago
2 days 21 hours ago